Anderson, Marty
04/27/24


Season F2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Marlins, at N Central, Sun 09/09/01 12:00 PM 3 0 1 2 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Vipers, at Rogers, Sun 09/16/01 12:00 PM 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Yankees, at Rogers, Sun 09/23/01 12:00 PM 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
4 Cubs, at Rogers, Sun 10/07/01 12:00 PM 4 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
  Totals 12 0 2 2 0 1 0 0 0 0 0 1 0.167 0.167 0.167

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Marlins, at N Central, Sun 09/09/01 12:00 PM 1 0 0 6.0 3 3 5 0 5 1 0 4.50 1.000
2 Vipers, at Rogers, Sun 09/16/01 12:00 PM 1 0 0 9.0 2 1 7 1 5 0 0 1.00 1.000
3 Yankees, at Rogers, Sun 09/23/01 12:00 PM 0 1 0 7.0 7 5 12 1 7 1 0 6.43 0.000
4 Mariners, at McEuen, Sun 09/30/01 12:00 PM 1 0 0 7.0 3 3 6 2 5 0 0 3.86 1.000
5 Cubs, at Rogers, Sun 10/07/01 12:00 PM 0 1 0 8.0 9 2 11 1 8 0 0 2.25 0.000
  Totals 3 2 0 37.0 24 14 41 5 30 2 0 3.41 0.600

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net